<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drew George &#38; Partners</title>
	<atom:link href="http://www.dgp-inc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dgp-inc.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 22:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Red Maple Village</title>
		<link>http://www.dgp-inc.com/2011/09/13/red-maple-village/</link>
		<comments>http://www.dgp-inc.com/2011/09/13/red-maple-village/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:12:55 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[core & shell]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=2380</guid>
		<description><![CDATA[Located in Tracy, California at the intersection of Tracy Boulevard and Valpico Road, the Red Maple Village project is a retail area consisting of 4 buildings classified as Shops. There are various parking areas throughout the project site, along with a retention pond located on the north–west side of the project that handles the stormwater [...]]]></description>
			<content:encoded><![CDATA[<p>Located in Tracy, California at the intersection of Tracy Boulevard and Valpico Road, the Red Maple Village project is a retail area consisting of 4 buildings classified as Shops. There are various parking areas throughout the project site, along with a retention pond located on the north–west side of the project that handles the stormwater created by the site.</p>
<p><strong>Project Info</strong><br />
 Location: Tracy, CA 95376<br />
 Project Area: 40,802 sf<br />
 Project Type: retail<br />
 Version: LEED CS v2.0<br />
 Certification Level: Silver<br />
 Points Achieved: 28<br />
 Certification Date: 9/13/2011</p>
<p><strong>Project Team</strong><br />
Owner: Kitchell Development Company<br />
Architect: Rauschenbach Marvelli Becker<br />
Civil Engineer: AMS Associates, Inc<br />
Landscape Architect: Odyssey Design Group<br />
MEP Engineer: Rauschenbach Marvelli Becker<br />
Commissioning Agent: Enovity, Inc.<br />
LEED Consultant: Drew George &#038; Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2011/09/13/red-maple-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Pavilion on Broadway Pier</title>
		<link>http://www.dgp-inc.com/2011/08/29/port-pavilion-on-broadway-pier/</link>
		<comments>http://www.dgp-inc.com/2011/08/29/port-pavilion-on-broadway-pier/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:43:31 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[New Construction]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=2366</guid>
		<description><![CDATA[The project consisted of the complete demolition and removal of an existing two story concrete structure including an open space with public restrooms and stair towers at the Pier Deck Level, and a platform or terrace with approximately 9,800 sf in area at the Second Floor Level. The new construction included a new Cruise Ship [...]]]></description>
			<content:encoded><![CDATA[<p>The project consisted of the complete demolition and removal of an existing two story concrete structure including an open space with public restrooms and stair towers at the Pier Deck Level, and a platform or terrace with approximately 9,800 sf in area at the Second Floor Level. The new construction included a new Cruise Ship Terminal Building facilty, which was designed as a two story building with a total area approximately 52,228 sf, a 49,768 sf of interior and 2,460 sf of exterior open concourse/balcony.  The terminal accomodates 2,600 passengers and contains ticketing stations, a Customs Station, a Homeland Security Station, a Passenger Lounge, Baggage Claim Area, and Baggage Handling Areas.  </p>
<p><strong>Project Info</strong><br />
Location: 1000 North Harbor Drive, San Diego, CA 92101<br />
Project Area: 52,228 sf<br />
Project Type: municipal<br />
Version: LEED NC 2.2<br />
Certification Level: Gold<br />
Points Achieved: 42<br />
Certification Date: 8/22/2011</p>
<p><strong>Project Team</strong><br />
Owner: San Diego Unified Port District<br />
Architect: Bermello Ajamil &amp; Partners <br />
Structural Engineer: Blaylock Engineering Group <br />
Mechanical Engineer: MA Engineers<br />
Electrical Engineer: Kanrad Engineering<br />
Construction Estimates: J.T. Kruer &amp; Company<br />
Fire Protection: Schirmer Engineering <br />
General Contractor: Jaynes Corporation<br />
LEED Accredited Professional: Platt/Whitelaw Architects<br />
LEED Construction Support: Drew George &amp; Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2011/08/29/port-pavilion-on-broadway-pier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDCCD &#8211; Miramar Business &amp; Technology</title>
		<link>http://www.dgp-inc.com/2011/08/02/miramar-business-technology/</link>
		<comments>http://www.dgp-inc.com/2011/08/02/miramar-business-technology/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:21:34 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=2290</guid>
		<description><![CDATA[The Miramar Business &#38; Technology project is an approximately 47,000 sq ft building located on the existing Miramar Community College campus in San Diego.  The new master plan for Miramar college establishes an organizational framework for a future environment which is warm, open and humanly scaled, a vibrant world of higher education which strengthens the [...]]]></description>
			<content:encoded><![CDATA[<p>The Miramar Business &amp; Technology project is an approximately 47,000 sq ft building located on the existing Miramar Community College campus in San Diego.  The new master plan for Miramar college establishes an organizational framework for a future environment which is warm, open and humanly scaled, a vibrant world of higher education which strengthens the mission of elevated though, preparation for workplace, and lifelong success.  The sustainable design strategies employed throughout demonstrate an educated commitment to the responsible use of the earth’s resources.</p>
<p>The owner, San Diego Community College District, and architect, NTD Architects, partnered to design and develop an environmentally conscious building.  Miramar Business &amp; Technology incorporates many sustainable design features.  The project has demonstrated environmental design practices in all six of the credit categories identified by LEED.  These efforts have resulted in a healthy, high performance building for the project. </p>
<p>The first area of interest, when looking at a building is the project site.  Miramar Business &amp; Technology was built on a previously developed site, which has several benefits.  Previously developed sites minimize our impact on the environment by conserving natural areas, increasing San Diego’s development density, and minimizing the need for new utility construction.  The project site is located in a very walkable community, which features many basic services, such as, banks, restaurants, a library, a school, and residences, among others. </p>
<p>In an effort to maximize energy savings and minimize heat island effects, the Miramar Business &amp; Technology building has specified roofing materials with a high SRI value. The project has also taken several steps to maximize water efficiency within the building.  Low flow sensor activated lavatory sinks, dual flush toilets, and waterless urinals, were specified and provide the project with more than 50% water savings over conventional plumbing fixtures. </p>
<p>The project team elected to use the most current California Building Energy Code, Title 24, even though it was only required to adhere to a previous version of Title 24.  This decision resulted in a 10% energy savings over what the project was required to provide.  The project has also specified HVAC equipment with zero use of CFC-based refrigerants.</p>
<p>To improve the comfort of the future building occupants, the building’s envelope and HVAC systems have been designed to meet the requirements of ASHRAE Standard 55-2004.  Miramar Business &amp; Technology and NTD have taken steps to improve indoor air quality for improved occupant well-being and productivity by increasing the outdoor air ventilation rates by 30% above the minimum rates required by ASHRAE 62.1-2004.   The project also chose to install monitoring systems that provide feedback on ventilation system performance to ensure that the ventilation systems maintain design minimum ventilation requirements.  In order to minimize the exposure of building occupants to potentially hazardous particulates and chemical pollutants, the project has employed permanent entryway systems to capture dirt and particulates from entering the building and has provided regularly occupied areas of the building with HVAC systems designed to accommodate filtration systems with a minimum MERV 13 rating.</p>
<p>The building was designed to provide a connection between indoor spaces and the outdoors for the building occupants by increasing the daylight of over 80%, and providing views for over 90% of the regularly occupied spaces.  Studies have shown that daylighting can improve student performance as well as reduce artificial lighting requirements and energy costs.</p>
<p>Miramar Arts &amp; Humanities has taken the time and money to design a high performance building, which is superior to new construction development.   Overall, Miramar Arts &amp; Humanities and NTD have provided a building that will minimize environmental impacts, protect its future occupants, and contribute to the sense of community for the area.  </p>
<p><strong>Project Info</strong><br />
Location: 10440 Black Mountain Road, San Diego, CA 92126<br />
Project Area: 50555<br />
Project Type: education<br />
Version: LEED NC 2.2<br />
Certification Level: Silver<br />
Points Achieved: 35<br />
Certification Date: 7/29/2011</p>
<p><strong>Project Team</strong><br />
Owner:  San Diego Community College District<br />
Owner&#8217;s Representative:  GAFCON<br />
Architect:  NTD Architecture<br />
Mechanical Engineer:  Dufoe Consulting Engineers<br />
Electrical Engineer:  Michael Wall Engineering<br />
Commissioning Agent:  TestMarCx Solutions<br />
Landscape Architect:  Wimmer Yamada and Caughey<br />
Contractor; Project Manager:  Sundt Construction<br />
LEED Consultant:  Drew George &amp; Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2011/08/02/miramar-business-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDCCD &#8211; Miramar Arts &amp; Humanities</title>
		<link>http://www.dgp-inc.com/2011/08/02/sdccd-miramar-arts-humanities/</link>
		<comments>http://www.dgp-inc.com/2011/08/02/sdccd-miramar-arts-humanities/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:59:34 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=2285</guid>
		<description><![CDATA[The Miramar Arts &#38; Humanities project is a 49,000 sq ft building located on the existing Miramar Community College campus in San Diego. The new master plan for Miramar College establishes an organizational framework for a future environment which is warm, open and humanly scaled, a vibrant world of higher education which strengthens the mission [...]]]></description>
			<content:encoded><![CDATA[<p>The Miramar Arts &amp; Humanities project is a 49,000 sq ft building located on the existing Miramar Community College campus in San Diego. The new master plan for Miramar College establishes an organizational framework for a future environment which is warm, open and humanly scaled, a vibrant world of higher education which strengthens the mission of elevated though, preparation for workplace, and lifelong success. The sustainable design strategies employed throughout demonstrate an educated commitment to the responsible use of the earth’s resources.</p>
<p>The owner, San Diego Community College District, and architect, NTD Architects, partnered to design and develop an environmentally conscious building. Miramar Arts &amp; Humanities incorporates many sustainable design features. The project has demonstrated environmental design practices in all six of the credit categories identified by LEED. These efforts have resulted in a healthy, high performance building for the project.</p>
<p>The first area of interest, when looking at a building is the project site. Miramar Arts &amp; Humanities was built on a previously developed site, which has several benefits. Previously developed sites minimize our impact on the environment by conserving natural areas, increasing San Diego’s development density, and minimizing the need for new utility construction. The project site is located in a very walkable community, which features many basic services, such as, banks, restaurants, a library, a school, and residences, among others. There is also a bus stop which services several bus lines located extremely close to the project. Major factors in determining a building’s environmental impacts are how the building relates to the project site and surrounding environment, and Miramar Arts &amp; Humanities has taken steps to minimize negative impacts as much as possible.</p>
<p>In an effort to maximize energy savings and minimize heat island effects, the Miramar Arts &amp; Humanities building has specified roofing materials with a high SRI value. The Miramar Arts &amp; Humanities project has taken several steps to maximize water efficiency within the building. Low flow sensor activated lavatory sinks, dual flush toilets, and waterless urinals, were specified and provide the project with more than 50% water savings over conventional plumbing fixtures.</p>
<p>To improve the comfort of the future building occupants, the building’s envelope and HVAC systems have been designed to meet the requirements of ASHRAE Standard 55-2004. Miramar Arts &amp; Humanities and NTD have taken steps to improve indoor air quality for improved occupant well-being and productivity by increasing the outdoor air ventilation rates by 30% above the minimum rates required by ASHRAE 62.1-2004. The project also chose to install monitoring systems that provide feedback on ventilation system performance to ensure that the ventilation systems maintain design minimum ventilation requirements. In order to minimize the exposure of building occupants to potentially hazardous particulates and chemical pollutants, the project has employed permanent entryway systems to capture dirt and particulates from entering the building and has provided regularly occupied areas of the building with HVAC systems designed to accommodate filtration systems with a minimum MERV 13 rating.</p>
<p>Miramar Arts &amp; Humanities has taken the time and money to design a high performance building, which is superior to new construction development. Overall, Miramar Arts &amp; Humanities and NTD have provided a building that will minimize environmental impacts, protect its future occupants, and contribute to the sense of community for the area.</p>
<p><strong>Project Info</strong><br />
Location: 10440 Black Mountain Road, San Diego, CA 92126<br />
Project Area: 51052<br />
Project Type: education<br />
Version: LEED NC 2.2<br />
Certification Level: Silver<br />
Points Achieved: 35<br />
Certification Date: 7/29/2011</p>
<div><strong>Project Team</strong><br />
Owner:  San Diego Community College District</div>
<div>Owner&#8217;s Representative:  GAFCON</div>
<div>Architect:  NTD Architecture</div>
<div>Mechanical Engineer:  Dufoe Consulting Engineers</div>
<div>Electrical Engineer:  Michael Wall Engineering</div>
<div>Commissioning Agent:  TestMarCx Solutions</div>
<div>Landscape Architect:  Wimmer Yamada and Caughey</div>
<div>Contractor; Project Manager:  Sundt Construction</div>
<div>LEED Consultant:  Drew George &amp; Partners</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2011/08/02/sdccd-miramar-arts-humanities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combat Training Tank</title>
		<link>http://www.dgp-inc.com/2011/05/31/combat-training-tank/</link>
		<comments>http://www.dgp-inc.com/2011/05/31/combat-training-tank/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:51:09 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[New Construction]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=2252</guid>
		<description><![CDATA[Construction of the complex consists of a 50m by 25m outdoor training tank, 7.62m dive tower with lighted concrete pool deck, and a single-story masonry and steel pool building with an attached mechanical equipment building. The pool building features offices, a classroom, storage, restrooms and locker facilities, shower rooms, laundry room and utility rooms. Project [...]]]></description>
			<content:encoded><![CDATA[<p>Construction of the complex consists of a 50m by 25m outdoor training tank, 7.62m dive tower with lighted concrete pool deck, and a single-story masonry and steel pool building with an attached mechanical equipment building.  The pool building features offices, a classroom, storage, restrooms and locker facilities, shower rooms, laundry room and utility rooms.</p>
<p><strong>Project Info</strong><br />
Location: MCAS Miramar<br />
Project Area: 21,518 SF<br />
Project Type: Military<br />
Version: LEED NC 2.2<br />
Certification Level: Gold<br />
Points Achieved: 44<br />
Certification Date: 2/23/2011</p>
<p><strong>Project Team</strong><br />
Prime Contractor: T.B. Penick &amp; Sons, Inc.<br />
Architect: cass | sowatsky | chapman + associates<br />
Structural Engineer:  Repella Consultant<br />
Civil Engineer:  cass | sowatsky | chapman + associates<br />
Mechanical Engineer:  Merrick + Associates<br />
Electrical Engineer:  ILA Zammit Engineering<br />
Interior Designer:  Hasenbeck Interior Design<br />
Landscape Architect:  Cornerstone Studio<br />
Pool Designer:  Aquatic Design Group<br />
LEED Consultant: Drew George &amp; Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2011/05/31/combat-training-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Technology Center (CTC)</title>
		<link>http://www.dgp-inc.com/2011/05/31/career-technology-center-ctc/</link>
		<comments>http://www.dgp-inc.com/2011/05/31/career-technology-center-ctc/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:46:11 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[New Construction]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=1712</guid>
		<description><![CDATA[The Career Technology Center is a new five-story instructional facility, housing the expanded Nursing, Cosmetology and Photography and Digital Arts departments.  State-of-the-art classrooms throughout the building include interactive instructional tools such as video projectors and screens, and an audio/visual podium. A new lecture room accommodates 125 students comfortably.  The largest vertical solar array in the nation [...]]]></description>
			<content:encoded><![CDATA[<p>The Career Technology Center is a new five-story instructional facility, housing the expanded Nursing, Cosmetology and Photography and Digital Arts departments.  State-of-the-art classrooms throughout the building include interactive instructional tools such as video projectors and screens, and an audio/visual podium. A new lecture room accommodates 125 students comfortably.  The largest vertical solar array in the nation (50.061 kW) was installed on the roof and parking structure&#8217;s south façade, providing more than 7% of the building&#8217;s total energy needs and contributing to an energy efficiency that is 25% better than what the state requires. This project was funded by Proposition S. </p>
<p><strong>Project Info</strong><br />
Location: 1081 16th street<br />
Project Area: 88,000 SF<br />
Project Type: Education<br />
Version: LEED NC 2.2<br />
Certification Level: Gold<br />
Points Achieved: 40<br />
Certification Date: 1/19/2011</p>
<p><strong>Project Team</strong><br />
Owner:  San Diego Community College District<br />
Campus Project Manager:  JE Moore Consulting<br />
Construction Manager:  Rudolph and Sletten<br />
Propositions S and N Program Manager:  Gafcon, Inc.<br />
Architect:  Carrier Johnson + CULTURE<br />
Structural Engineer:  KPFF Engineers<br />
Civil Engineer:  RBF Consulting<br />
Electrical Engineer:  Sparling/ILA Zammitt<br />
Mechanical Engineers:  MA Engineers<br />
Landscape Architect:  McCullough Landscape<br />
Geotechnical:  Kleinfelder<br />
Cost Estimator:  Cumming LLC<br />
Solar/Photovoltaic Contractor:  Sullivan Solar<br />
Commissioning Agent:  Drew George &amp; Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2011/05/31/career-technology-center-ctc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Boat Team 12 Naval Storage Facility</title>
		<link>http://www.dgp-inc.com/2011/05/31/special-boat-team-12-naval-storage-facility/</link>
		<comments>http://www.dgp-inc.com/2011/05/31/special-boat-team-12-naval-storage-facility/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:59:22 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=1816</guid>
		<description><![CDATA[Project Name: Special Boat Team 12 Naval Storage Located in the Coronado Naval Station in the City of San Diego, the SBT 12 building is a two story 38,656 sf building consisting of two large storage bays including drying cages for the boat team member’s gear, a bunk area, two computer rooms, shower and restroom facilities.   [...]]]></description>
			<content:encoded><![CDATA[<p>Project Name: Special Boat Team 12 Naval Storage</p>
<p align="left">Located in the Coronado Naval Station in the City of San Diego, the SBT 12 building is a two story 38,656 sf building consisting of two large storage bays including drying cages for the boat team member’s gear, a bunk area, two computer rooms, shower and restroom facilities.   The building has a parking area for 35 vehicles and has dedicated two of these spaces to lowemitting and fuel efficient vehicles.</p>
<p>&nbsp;</p>
<p><strong>Project Info</strong><br />
Location: San Diego, CA<br />
Project Area: 39,827 SF<br />
Project Type: Military<br />
Version: LEED NC 2.2<br />
Certification Level: Gold<br />
Points Achieved: 42<br />
Certification Date: 9/13/2010</p>
<p><strong>Project Team</strong><br />
Owner:  NAVFAC   <br />
Architect: Wildman &amp; Morris<br />
General Contractor:  RA Burch<br />
Mechanical/Electrical/Plumbing:   HVAC<br />
Commissioning Agent:  ProDeComm<br />
LEED Consultant &#8211; Drew George &amp; Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2011/05/31/special-boat-team-12-naval-storage-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P-329 Child Development Center</title>
		<link>http://www.dgp-inc.com/2011/05/19/p-329-child-development-center/</link>
		<comments>http://www.dgp-inc.com/2011/05/19/p-329-child-development-center/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:53:47 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[New Construction]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=2207</guid>
		<description><![CDATA[This single-story, child development center is designed to create a welcome and secure environment for children and families. Connectivity between the existing and new facilities is provided by exterior covered walks, which feature curved fascia lines to give visual interest and stimulate children’s imaginations. Each activity room pens directly to the outdoor playgrounds. Project Info [...]]]></description>
			<content:encoded><![CDATA[<p>This single-story, child development center is designed to create a welcome and secure environment for children and families. Connectivity between the existing and new facilities is provided by exterior covered walks, which feature curved fascia lines to give visual interest and stimulate children’s imaginations. Each activity room pens directly to the outdoor playgrounds.</p>
<p><strong>Project Info<br />
</strong>Location: NAS Lemoore, CA<br />
Project Area: 16,792SF<br />
Project Type: Military<br />
Version: LEED NC 2.2<br />
Certification Level: Gold<br />
Points Achieved: 40<br />
Certification Date: 4/14/2011</p>
<p><strong>Project Team<br />
</strong>Owner: NAVFAC SW<br />
Contractor: TB Penick &amp; Sons<br />
Architect: domusstudio architecture<br />
Civil Engineer: Burkett &amp; Wong Engineers<br />
Structural Engineer: Structural Engineering Solutions<br />
Mechanical Engineer: Merrick &amp; Associates<br />
Electrical Engineer &amp; Communications: Elen Consulting<br />
Kitchen: Food Service Design Group<br />
Interior Designer: Architects Delawie Wilkes Rodrigues Barker<br />
Landscape Architect: Deneen Powell Atelier<br />
Fire Protection Engineer: RJA Los Angeles<br />
Fire Sprinkler Designer: Millennium Fire Protection Corporation<br />
Energy Consultant: Brummitt Energy Associates<br />
Commissioning Agent: Sacramento Engineering Consultants<br />
LEED Consultant: Drew George &amp; Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2011/05/19/p-329-child-development-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart Commons Dining Facility</title>
		<link>http://www.dgp-inc.com/2011/04/12/stewart-commmons-dining-facility/</link>
		<comments>http://www.dgp-inc.com/2011/04/12/stewart-commmons-dining-facility/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:28:34 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Commercial Interiors]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=2194</guid>
		<description><![CDATA[Stewart Commons Dining Facility was originally built in 1966 as part of Architect Robert Mosher’s master plan of Muir College. Stewart Commons, along with four other buildings, were designed and constructed at the same time in order to achieve as much continuity as possible. “The buildings were to be comfortably related to one another, be [...]]]></description>
			<content:encoded><![CDATA[<p>Stewart Commons Dining Facility was originally built in 1966 as part of Architect Robert Mosher’s master plan of Muir College. Stewart Commons, along with four other buildings, were designed and constructed at the same time in order to achieve as much continuity as possible.</p>
<p>“The buildings were to be comfortably related to one another, be visually compatible, and create informal garden spaces, courtyards and walkways, which would invite people to linger there and enjoy their passage through the campus.“</p>
<p>Architects Delawie Wilkes Rodriguez Barker have worked to modernize the existing Stewart Commons dining facility to include five new dining platforms to serve an estimated 3,500 students a day.</p>
<p><strong>Project Info</strong><br />
Location: 9500 Gilman Drive, La Jolla, CA  92037<br />
Project Area: 21,568 SF<br />
Project Type: Education<br />
Version: LEED CI 2.0<br />
Certification Level: Gold<br />
Points Achieved: 32<br />
Certification Date: 4/11/2011</p>
<p><strong>Project Team</strong><br />
Owner: University of California, San Diego<br />
Architect: Delawie Wilkes Rodrigues Barker<br />
Builder: Reno Contracting<br />
Civil Engineer: RBF Consulting<br />
Landscape Architect: Wimmer Yamada and Caughey<br />
Electrical Engineer: Michael Wall Engineering<br />
Mechanical Engineer: MA Engineers, Inc.<br />
Plumbing Engineer: MA Engineers, Inc.<br />
Structural Engineer: HOPE Engineering<br />
Acoustics: Rothermel + Associates, LLC<br />
Cost Estimator: Campbell Anderson &amp; Associates, Inc.<br />
Kitchen Designer: Webb Design<br />
Code Compliance: Churchill Engineering<br />
Energy Consultant: Brummitt Energy Associates<br />
Commissioning Agent: Equal Air Balance<br />
LEED Consultant: Drew George &amp; Partners</p>
<p>Featured on <a href="http://www.nacufs.org/resources-campus-dining-today" target="_blank">The National Association of College &amp; University Food Services</a><br />
(Click on the magazine picture to p 18-19)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2011/04/12/stewart-commmons-dining-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbor Point</title>
		<link>http://www.dgp-inc.com/2011/04/06/harbor-point/</link>
		<comments>http://www.dgp-inc.com/2011/04/06/harbor-point/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:32:04 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[core & shell]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Mixed-use]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=2077</guid>
		<description><![CDATA[Located near the harbor in San Diego, California, 5055 N. Harbor Drive is a 22,000 sf building consisting of first floor retail space and office space on the second and mezzanine levels. The design of the building achieves enhanced energy performance, increased indoor air quality and water efficiency by utilizing a smart lighting design, low [...]]]></description>
			<content:encoded><![CDATA[<p>Located near the harbor in San Diego, California, 5055 N. Harbor Drive is a 22,000 sf building consisting of first floor retail space and office space on the second and mezzanine levels.  The design of the building achieves enhanced energy performance, increased indoor air quality and water efficiency by utilizing a smart lighting design, low VOC (volatile organic compounds) materials, and high efficiency plumbing fixtures.</p>
<p><strong>Project Info</strong><br />
Location: 5055 North Harbor Drive, San Diego, CA 92106<br />
Project Area: 22,000 SF<br />
Project Type: Mixed Use/Retail<br />
Version: LEED CS 2.0<br />
Certification Level: Gold<br />
Points Achieved: 38<br />
Certification Date: 2/24/2011</p>
<p><strong>Project Team<br />
</strong>Developer: SENTRE Partners<br />
Architect:  F.L. Hope Architecture &#038; Planning<br />
General Contractor: Johnson &amp; Jennings<br />
Landscape Architect:  Wimmer Yamada and Caughey<br />
Civil Engineer:  Leppert Engineering<br />
Mechanical/Plumbing Engineer:  McParlane<br />
Electrical Engineer: MPE Consulting<br />
Project Manager:  BNG Consultants<br />
Commissioning Agent: Drew George &amp; Partners<br />
LEED Consultant: Drew George &amp; Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2011/04/06/harbor-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

