<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drew George &#38; Partners</title>
	<atom:link href="http://www.dgp-inc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dgp-inc.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 06:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pacific Station</title>
		<link>http://www.dgp-inc.com/2012/04/12/pacific-station/</link>
		<comments>http://www.dgp-inc.com/2012/04/12/pacific-station/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:22:30 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[core & shell]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Mixed-use]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=2616</guid>
		<description><![CDATA[Project Info Location: 687 South Coast Highway 101, Encinitas, CA Project Area: 149,159 square feet Project Type: Mixed Use/Retail Version: LEED CS v2.0 Certification Level: Silver Points Achieved: 28 Certification Date: 4/11/2012 Project Team Developer: John Dewald &#38; Associates Architect: John Maple Architects Construction Manager: MKG Consulting General Contractor:  Crane Development Civil:  Pasco Engineering Structural [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project Info</strong><br />
Location: 687 South Coast Highway 101, Encinitas, CA<br />
Project Area: 149,159 square feet<br />
Project Type: Mixed Use/Retail<br />
Version: LEED CS v2.0<br />
Certification Level: Silver<br />
Points Achieved: 28<br />
Certification Date: 4/11/2012</p>
<p><strong>Project Team</strong><br />
Developer: John Dewald &amp; Associates<br />
Architect: John Maple Architects<br />
Construction Manager: MKG Consulting<br />
General Contractor:  Crane Development<br />
Civil:  Pasco Engineering<br />
Structural Concrete:  Seneca Structural Engineers<br />
Structural:  Dunn Savoie<br />
Plumbing/Mechanical/Electrical Engineers: FARD Engineering<br />
Landscape Architect: The Lightfoot Planning Group<br />
Soils Engineer:  Geotechnics<br />
Shoring &amp; Lagging:  Elliott Drilling Services<br />
Dry Utilities Consultant: Geodanlis Consultants<br />
Commissioning Agent:  Burgess Group<br />
LEED Consultant: Drew George &amp; Partners</p>
<p><a href="http://california.construction.com/features/archive/2009/0709_F7_MixedGreen.asp" target="_blank">Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2012/04/12/pacific-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego National Wildlife Refuge, Sweetwater Bay, Service &amp; Support Facility</title>
		<link>http://www.dgp-inc.com/2012/04/11/san-diego-national-wildlife-refuge-sweetwater-bay-service-support-facility/</link>
		<comments>http://www.dgp-inc.com/2012/04/11/san-diego-national-wildlife-refuge-sweetwater-bay-service-support-facility/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:01:27 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=2594</guid>
		<description><![CDATA[Located in the SweetWater Marsh National Wildlife Complex near the town of Chula Vista in southern California, the Service/Support Building is a 2,350 sf building with a primary purpose of supporting the complex. The building has two occupied work spaces, smaller storage rooms, and two garage bays for vehicle storage.  The design of the building [...]]]></description>
			<content:encoded><![CDATA[<p align="LEFT">Located in the SweetWater Marsh National Wildlife Complex near the town of Chula Vista in southern California, the Service/Support Building is a 2,350 sf building with a primary purpose of supporting the complex. The building has two occupied work spaces, smaller storage rooms, and two garage bays for vehicle storage.  The design of the building achieves enhanced energy performance, increased indoor air quality and water efficiency by utilizing a smart lighting design, low VOC (volatile organic compounds) materials, and high efficiency plumbing fixtures.</p>
<p><strong>Project Info</strong><br />
Location: 1080 Gunpowder Point Drive, Chula Vista, CA 91910<br />
Project Area: 2,350 sf<br />
Project Type: Federal Government<br />
Version: LEED NC 2009<br />
Certification Level: Silver<br />
Points Achieved: 51<br />
Certification Date: 10/03/2011</p>
<p><strong>Project Team</strong><br />
Owner: US Department of Interior Fish and Wildlife Service<br />
Architect: Line and Space, LLC<br />
Landscape Architect: Neri Landscape Architect<br />
Civil, Mechanical, Plumbing, and Electrical Engineers: GLHN Architects and Engineers<br />
Structural Engineer: Holben Martin and White<br />
General Contractor: PCL Construction<br />
Commissioning Agent:  CTG Energetics<br />
LEED Consultant: Drew George &amp; Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2012/04/11/san-diego-national-wildlife-refuge-sweetwater-bay-service-support-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego National Wildlife Refuge, Sweetwater Bay, Administration Headquarters</title>
		<link>http://www.dgp-inc.com/2012/04/11/san-diego-national-wildlife-refuge-sweetwater-bay-administration-headquarters/</link>
		<comments>http://www.dgp-inc.com/2012/04/11/san-diego-national-wildlife-refuge-sweetwater-bay-administration-headquarters/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:35:39 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[New Construction]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=2588</guid>
		<description><![CDATA[The Sweetwater Marsh Unit of the San Diego National Wildlife Refuge Complex is located in the southern portion of the eastern shore of California’s San Diego Bay in the city of Chula Vista, California.  The proposed building site is on the disturbed uplands known as Gunpowder Point, and the surrounding marsh offers resting, foraging, and [...]]]></description>
			<content:encoded><![CDATA[<p align="LEFT">The Sweetwater Marsh Unit of the San Diego National Wildlife Refuge Complex is located in the southern portion of the eastern shore of California’s San Diego Bay in the city of Chula Vista, California.  The proposed building site is on the disturbed uplands known as Gunpowder Point, and the surrounding marsh offers resting, foraging, and nesting areas for a diverse assemblage of birds.</p>
<p align="LEFT">The SDNWR Administrative Headquarters/ Visitor Contact Station is a single story 6,510 sf building consisting of individual office space, multi-occupant work areas, and a group learning space. The new facilities will accommodate 15 Fish and Wildlife Service staff and provide workspace for two volunteers associated with the Friends of San Diego Wildlife Refuges group.  Public uses that occur on Gunpowder Point include wildlife observation along existing trails, photography, interpretation, and environmental education. The new Visitor Contact Station will serve as a “portal” to connect people with nature, increase usage of the Refuge’s trails and enhance the visitor experience.  The building features an architectural design created with the goal of discouraging bird strikes on building windows.  The design of the building achieves enhanced energy performance, increased indoor air quality and water efficiency by utilizing a smart lighting design, low VOC (volatile organic compounds) materials, and high efficiency plumbing fixtures.</p>
<p><strong>Project Info</strong><br />
Location: 1080 Gunpowder Point Drive, Chula Vista, CA 91910<br />
Project Area: 6,510 sf<br />
Project Type: Federal Government<br />
Version: LEED NC 2009<br />
Certification Level: Gold<br />
Points Achieved: 62<br />
Certification Date: 10/24/2011</p>
<p><strong>Project Team</strong><br />
Owner: US Department of Interior Fish and Wildlife Service<br />
Architect: Line and Space, LLC<br />
Landscape Architect: Neri Landscape Architect<br />
Civil, Mechanical, Plumbing, and Electrical Engineers: GLHN Architects and Engineers<br />
Structural Engineer: Holben Martin and White<br />
General Contractor: PCL Construction<br />
Commissioning Agent:  CTG Energetics<br />
LEED Consultant: Drew George &amp; Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2012/04/11/san-diego-national-wildlife-refuge-sweetwater-bay-administration-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoover High School Green Woodshop (San Diego Unified School District)</title>
		<link>http://www.dgp-inc.com/2012/04/11/hoover-high-school-green-woodshop-san-diego-unified-school-district/</link>
		<comments>http://www.dgp-inc.com/2012/04/11/hoover-high-school-green-woodshop-san-diego-unified-school-district/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:00:36 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=2573</guid>
		<description><![CDATA[Part of the San Diego Unified School District, the project is located on the Hoover High School Campus in the City Heights section of San Diego, California.  The Green Woodshop project is the construction of a new 5,293 sf building consisting of a classroom, open bay, and storage areas.  The classroom will serve up to [...]]]></description>
			<content:encoded><![CDATA[<p align="LEFT">Part of the San Diego Unified School District, the project is located on the Hoover High School Campus in the City Heights section of San Diego, California.  The Green Woodshop project is the construction of a new 5,293 sf building consisting of a classroom, open bay, and storage areas.  The classroom will serve up to 30 students and 1 full time teacher at a time.  The design of the building achieves enhanced energy performance, increased indoor air quality and water efficiency by utilizing a smart lighting design, low VOC (volatile organic compounds) materials, and high efficiency plumbing fixtures.</p>
<p><strong>Project Info</strong><br />
Location: 4474 El Cajon Blvd, San Diego, CA 92115<br />
Project Area: 5,293 sf<br />
Project Type: K-12 Education<br />
Version: LEED for Schools v2.0<br />
Certification Level: Silver<br />
Points Achieved: 38<br />
Certification Date: 2/21/2012</p>
<div><strong>Project Team</strong><br />
Owner:  San Diego Unified School District</div>
<div>Architect:  GC Architects</div>
<div>Mechanical Engineer:  Turpin Rattan Mechanical</div>
<div>Commissioning Agent:  Nationwide Building Commissioning Service</div>
<div>Contractor Project Manager:  Soltek Pacific Construction</div>
<div>LEED Consultant:  Drew George &amp; Partners</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2012/04/11/hoover-high-school-green-woodshop-san-diego-unified-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Granada on Hardy</title>
		<link>http://www.dgp-inc.com/2012/04/09/55th-hardy/</link>
		<comments>http://www.dgp-inc.com/2012/04/09/55th-hardy/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:20:40 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Multi-Family Residential]]></category>
		<category><![CDATA[New Construction]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=2528</guid>
		<description><![CDATA[Project Info Location: 5505 Hardy St. Project Area: 104,516 sf Project Type: Multi-Family Residential Version: LEED NC v2009 Certification Level: Certified Points Achieved: 43 Certification Date: 2/29/2012 Project Team Owner: 55th &#38; Hardy, LLC Architect: Joseph Wong Design Associates General Contractor: Legacy Building Services Civil Engineer/Landscape Architect: Rick Engineering Company Electrical Engineer: Kruse &#38; Associates Mechanical/Plumbing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project Info</strong><br />
Location: 5505 Hardy St.<br />
Project Area: 104,516 sf<br />
Project Type: Multi-Family Residential<br />
Version: LEED NC v2009<br />
Certification Level: Certified<br />
Points Achieved: 43<br />
Certification Date: 2/29/2012</p>
<p><strong>Project Team</strong><br />
Owner: 55<sup>th </sup>&amp; Hardy, LLC<br />
Architect: Joseph Wong Design Associates<br />
General Contractor: <a href="http://legacybldg.com/" target="_blank">Legacy Building Services</a><br />
Civil Engineer/Landscape Architect: Rick Engineering Company<br />
Electrical Engineer: Kruse &amp; Associates<br />
Mechanical/Plumbing Engineer: McParlane &amp; Associates<br />
Commissioning Agent: Equal Air Balance<br />
LEED Consultant: Drew George &amp; Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2012/04/09/55th-hardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair Training Building 730</title>
		<link>http://www.dgp-inc.com/2012/04/09/repair-training-building-730/</link>
		<comments>http://www.dgp-inc.com/2012/04/09/repair-training-building-730/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:40:15 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=2558</guid>
		<description><![CDATA[Located in the Lemoore Naval Air Station near the town of Lemoore in Central California, the Repair Building A #730 project is the renovation of an 82,637 sf single story office building. The design of the building achieves enhanced energy performance, increased indoor air quality and water efficiency by utilizing a smart lighting design, low VOC [...]]]></description>
			<content:encoded><![CDATA[<p>Located in the Lemoore Naval Air Station near the town of Lemoore in Central California, the Repair Building A #730 project is the renovation of an 82,637 sf single story office building.</p>
<p>The design of the building achieves enhanced energy performance, increased indoor air quality and water efficiency by utilizing a smart lighting design, low VOC (volatile organic compounds) materials, and high efficiency plumbing fixtures.</p>
<p><strong>Project Info</strong><br />
Location: Lemoore NAS, CA<br />
Project Area: 82,637 sf<br />
Project Type: military<br />
Version: LEED NC v2.2<br />
Certification Level: Silver<br />
Points Achieved: 34<br />
Certification Date: 1/06/2012</p>
<p><strong>Project Team</strong><br />
Owner: southwest Division Naval Facilities Engineering Command<br />
Architect: Architects Mosher Drew Watson Ferguson<br />
General Contractor: Soltek Pacific<br />
Structural/Civil Engineer:  Flores Lund<br />
Electrical/Mechanical Engineer: Randall Lamb<br />
Interior Design:  K. Killman<br />
Commissioning Agent: Yardley-Zaretsky, Inc.<br />
LEED Consultant: Drew George &amp; Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2012/04/09/repair-training-building-730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazard Way Building B</title>
		<link>http://www.dgp-inc.com/2012/04/09/hazard-way-building-b/</link>
		<comments>http://www.dgp-inc.com/2012/04/09/hazard-way-building-b/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:40:14 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=2402</guid>
		<description><![CDATA[Building &#8220;B&#8221; is an existing building that is owned by the County of San Diego, and was renovated as part of the County&#8217;s new &#8220;County Operations Center&#8221; redevelopment project.  This 3-story building received a &#8220;gut&#8221; rehab, with all new MEP systems and architectural elements.  The building will house County and other government employees upon completion. [...]]]></description>
			<content:encoded><![CDATA[<p>Building &#8220;B&#8221; is an existing building that is owned by the County of San Diego, and was renovated as part of the County&#8217;s new &#8220;County Operations Center&#8221; redevelopment project.  This 3-story building received a &#8220;gut&#8221; rehab, with all new MEP systems and architectural elements.  The building will house County and other government employees upon completion.</p>
<p><strong>Project Info</strong><br />
Location: 9335 Hazard Way San Diego, CA 92123<br />
Project Area: 18,780 sf<br />
Project Type: municipal, office<br />
Version: LEED NC v2009<br />
Certification Level: Certified<br />
Points Achieved: 41<br />
Certification Date: 9/15/2011</p>
<p><strong>Project Team</strong><br />
Owner: Department of General Services Project Management Division<br />
Developer: Lowe Enterprises Real Estate Group<br />
Architect: RJC Architects<br />
General Contractor: Roel Construction<br />
Landscape: WRT Design<br />
Structural Engineer: Burkett &amp; Wong<br />
Electrical Engineer: Michael Wall Engineering<br />
Mechanical/Plumbing Engineer: McParlane &amp; Associates<br />
Energy Modeler: Brummitt Energy Associates<br />
Commissioning Agent: MBO<br />
LEED Consultant: Drew George &amp; Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2012/04/09/hazard-way-building-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazard Way Building A</title>
		<link>http://www.dgp-inc.com/2012/04/09/hazard-way-building-a/</link>
		<comments>http://www.dgp-inc.com/2012/04/09/hazard-way-building-a/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:32:09 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=2404</guid>
		<description><![CDATA[Project Info Location: 9325 Hazard Way, San Diego, Ca  92123 Project Area: 24,821 SF Project Type: municipal, office Version: LEED NC v2009 Certification Level: Certified Points Achieved: 43 Certification Date: 9/28/2011 Project Team Owner: Department of General Services Project Management Division Developer: Lowe Enterprises Real Estate Group Architect: RJC Architects General Contractor: Roel Construction Landscape:  WRT Design [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project Info </strong><br />
Location: 9325 Hazard Way, San Diego, Ca  92123<br />
Project Area: 24,821 SF<br />
Project Type: municipal, office<br />
Version: LEED NC v2009<br />
Certification Level: Certified<br />
Points Achieved: 43<br />
Certification Date: 9/28/2011</p>
<p><strong>Project Team</strong><br />
Owner: Department of General Services Project Management Division<br />
Developer: Lowe Enterprises Real Estate Group<br />
Architect: RJC Architects<br />
General Contractor: Roel Construction<br />
Landscape:  WRT Design<br />
Structural Engineer:  Burkett &amp; Wong<br />
Electrical Engineer: Michael Wall Engineering<br />
Mechanical/Plumbing Engineer: McParlane &amp; Associates<br />
Energy Modeler: Brummitt Energy Associates<br />
Commissioning Agent: MBO<br />
LEED Consultant: Drew George &amp; Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2012/04/09/hazard-way-building-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Mugu Community Center</title>
		<link>http://www.dgp-inc.com/2012/04/09/point-mugu-community-center/</link>
		<comments>http://www.dgp-inc.com/2012/04/09/point-mugu-community-center/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:36:14 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Community Center]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=2496</guid>
		<description><![CDATA[The Point Mugu Community Center is a 8,074 square foot building located in Point Mugu, CA.  The center provides fitness facilities, park areas, and meeting rooms for individuals and families living in the adjacent military housing community.  The community center was constructed, owned, and operated by San Diego Family Housing, LLC in partnership with the Navy [...]]]></description>
			<content:encoded><![CDATA[<p>The Point Mugu Community Center is a 8,074 square foot building located in Point Mugu, CA.  The center provides fitness facilities, park areas, and meeting rooms for individuals and families living in the adjacent military housing community.  The community center was constructed, owned, and operated by San Diego Family Housing, LLC in partnership with the Navy over a 50 year lease term.  It was designed by Architects Torti Gallas and Partners to reflect the Spanish architecture historically found in California, and to match four other community centers built by Clark Realty Capital and Lincoln Properties.</p>
<p><strong>Project Info</strong><br />
Location: Point Mugu, CA<br />
Project Area: 8,074 sf<br />
Project Type: community, military<br />
Version: LEED NC v2.2<br />
Certification Level: Silver<br />
Points Achieved: 35<br />
Certification Date: 5/23/2011</p>
<p><strong>Project Team</strong><br />
Developer: San Diego Family Housing, Clark Realty Capital<br />
Property/Asset Management: Lincoln Properties<br />
Architect: Torti Gallas &amp; Partners, Inc.<br />
Contractor: Clark Builders<br />
Civil Engineer: Rick Engineering<br />
Structural: Swanson &amp; Associates<br />
Landscape Architect: Rick Engineering<br />
MEP Engineer: Fard Engineers<br />
Energy Modeling: Brummitt Energy Associates<br />
Commissioning Agent: Drew George &amp; Partners<br />
LEED Consultant: Drew George &amp; Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2012/04/09/point-mugu-community-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Maple Village</title>
		<link>http://www.dgp-inc.com/2011/09/13/red-maple-village/</link>
		<comments>http://www.dgp-inc.com/2011/09/13/red-maple-village/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:12:55 +0000</pubDate>
		<dc:creator>dgpv3 </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[core & shell]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.dgp-inc.com/?p=2380</guid>
		<description><![CDATA[Located in Tracy, California at the intersection of Tracy Boulevard and Valpico Road, the Red Maple Village project is a retail area consisting of 4 buildings classified as Shops. There are various parking areas throughout the project site, along with a retention pond located on the north–west side of the project that handles the stormwater [...]]]></description>
			<content:encoded><![CDATA[<p>Located in Tracy, California at the intersection of Tracy Boulevard and Valpico Road, the Red Maple Village project is a retail area consisting of 4 buildings classified as Shops. There are various parking areas throughout the project site, along with a retention pond located on the north–west side of the project that handles the stormwater created by the site.</p>
<p><strong>Project Info</strong><br />
 Location: Tracy, CA 95376<br />
 Project Area: 40,802 sf<br />
 Project Type: retail<br />
 Version: LEED CS v2.0<br />
 Certification Level: Silver<br />
 Points Achieved: 28<br />
 Certification Date: 9/13/2011</p>
<p><strong>Project Team</strong><br />
Owner: Kitchell Development Company<br />
Architect: Rauschenbach Marvelli Becker<br />
Civil Engineer: AMS Associates, Inc<br />
Landscape Architect: Odyssey Design Group<br />
MEP Engineer: Rauschenbach Marvelli Becker<br />
Commissioning Agent: Enovity, Inc.<br />
LEED Consultant: Drew George &#038; Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgp-inc.com/2011/09/13/red-maple-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

